Complete Results
Top Men Finishers
| Place | Name | Bib No | Time |
|---|---|---|---|
| 1 | Tony Krupicka | 26 | 8:02:51 |
| 2 | Hal Koerner | 2 | 8:20:45 |
| 3 | Rod Bien | 8 | 8:29:27 |
| 4 | Nathan Yanko | 29 | 8:32:51 |
| 5 | Erik Skaden | 38 | 8:53:58 |
| 6 | Lewis Taylor | 37 | 8:56:36 |
| 7 | Chris Downie | 112 | 9:00:23 |
| 8 | Glen Redpath | 44 | 9:06::45 |
| 9 | Ian Sharman | 317 | 9:08:55 |
| 10 | Brett Rivers | 28 | 9:14:22 |
Top Women Finishers
| Place | Name | Bib No | Time |
|---|---|---|---|
| 1 | Kami Semick | 1 | 9:10:29 |
| 2 | Devin Crosby-Helms | 27 | 9:36:02 |
| 3 | Krissy Moehl | 3 | 9:57:00 |
