87%
Finishers
322
Starters
370
13%
Drops
48
0%
DNS
0

Leaders

Pos Bib Name Station Distance Time
1 34 Vincent Bouillard Finish 100.2 13:46:15
2 14 Francesco Puppi Finish 100.2 13:51:08
3 M7 Ryan Montgomery Finish 100.2 13:53:55
4 33 Thomas Cardin Finish 100.2 14:07:58
5 39 Zach Miller Finish 100.2 14:20:09
6 38 Adam Peterman Finish 100.2 14:26:11
7 M4 Jeff Mogavero Finish 100.2 14:38:36
8 20 Canyon Woodward Finish 100.2 14:45:24
9 19 Will Murray Finish 100.2 15:23:12
10 M10 Hiroki Kai Finish 100.2 15:26:34
11 21 Jennifer Lichter Finish 100.2 15:28:05
12 35 Riley Brady Finish 100.2 15:42:14
13 F3 Marianne Hogan Finish 100.2 15:51:44
14 F8 Caitlin Fielder Finish 100.2 15:57:09
15 13 Lotti Brinks Finish 100.2 16:04:38
16 17 Tara Dower Finish 100.2 16:13:07
17 193 Jørgen Jevne Finish 100.2 16:24:35
18 F2 Fuzhao Xiang Finish 100.2 16:25:59
19 41 Jupiter Carera Casas Finish 100.2 16:26:00
20 16 Jeshurun Small Finish 100.2 16:27:25
Pos Bib Name Station Distance Time
1 34 Vincent Bouillard Finish 100.2 13:46:15
2 14 Francesco Puppi Finish 100.2 13:51:08
3 M7 Ryan Montgomery Finish 100.2 13:53:55
4 33 Thomas Cardin Finish 100.2 14:07:58
5 39 Zach Miller Finish 100.2 14:20:09
6 38 Adam Peterman Finish 100.2 14:26:11
7 M4 Jeff Mogavero Finish 100.2 14:38:36
8 20 Canyon Woodward Finish 100.2 14:45:24
9 19 Will Murray Finish 100.2 15:23:12
10 M10 Hiroki Kai Finish 100.2 15:26:34
11 193 Jørgen Jevne Finish 100.2 16:24:35
12 41 Jupiter Carera Casas Finish 100.2 16:26:00
13 16 Jeshurun Small Finish 100.2 16:27:25
14 160 Colton Gale Finish 100.2 16:27:45
15 269 Isaac Frank Finish 100.2 16:32:40
16 44 Justin Grunewald Finish 100.2 16:34:28
17 29 Jacob Banta Finish 100.2 16:43:25
18 24 Anthony Costales Finish 100.2 17:18:41
19 25 Tracen Knopp Finish 100.2 17:36:59
20 422 Croom Beatty Finish 100.2 17:42:44
Pos Bib Name Station Distance Time
1 21 Jennifer Lichter Finish 100.2 15:28:05
2 35 Riley Brady Finish 100.2 15:42:14
3 F3 Marianne Hogan Finish 100.2 15:51:44
4 F8 Caitlin Fielder Finish 100.2 15:57:09
5 13 Lotti Brinks Finish 100.2 16:04:38
6 17 Tara Dower Finish 100.2 16:13:07
7 F2 Fuzhao Xiang Finish 100.2 16:25:59
8 F5 Fiona Pascall Finish 100.2 16:32:05
9 F6 Hau Ha Finish 100.2 16:40:38
10 F7 Hannah Allgood Finish 100.2 16:45:56
11 27 Honoka Akiyama Finish 100.2 16:57:41
12 36 Sarah Humble Finish 100.2 17:03:50
13 214 Laura Hansen Finish 100.2 17:12:14
14 32 Lauren Puretz Finish 100.2 17:24:37
15 28 Holly Ranson Finish 100.2 17:46:45
16 37 Ellaney Matarese Finish 100.2 17:54:04
17 F10 Emily Hawgood Finish 100.2 18:10:59
18 108 Amy Cameron Finish 100.2 18:55:16
19 235 Stacey Marion Finish 100.2 18:58:15
20 18 Addie Bracy Finish 100.2 19:08:27